43.7 MPG 6.9 litres/100km 165.3 g/km

Toyota Iq 3 Auto MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Iq 3 Auto cars.

average fuel consumption is 43.7 MPG or 6.9 litres/100km

and average CO2 output is 165.3 g/km

based on 7334 models.

Data table - click on a title to order by column:

Page 12 of 184, showing 40 cars out of 7334 total, starting on 441, ending on 480

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Corolla 1.6 VVT-i 4 door 2005 40.4 168 Compare?
TOYOTA Corolla 1.6 VVT-i Estate 2005 39.2 172 Compare?
TOYOTA Corolla Verso 1.6 VVT-i 2005 37.7 178 Compare?
TOYOTA Corolla Verso 1.8 VVT-i 2005 36.7 184 Compare?
TOYOTA Corolla Verso 1.8 VVT-i 2005 37.7 179 Compare?
TOYOTA Corolla 1.4 D4-D 3 & 5 door 2005 58.9 128 Compare?
TOYOTA Corolla 1.4 D4-D 3 & 5 door 2005 58.9 126 Compare?
TOYOTA Corolla 1.4 D-4D 4 door 2005 58.9 127 Compare?
TOYOTA Corolla 2.0 D-4D 5 door 2005 49.6 151 Compare?
TOYOTA Corolla 2.0 D-4D Estate 2005 49.6 152 Compare?
TOYOTA Prius 1.5 VVT-i Hybrid 2005 65.7 104 Compare?
TOYOTA Avensis 1.8 VVT-i Saloon/Hatchback 2005 39.2 171 Compare?
TOYOTA Avensis 1.8 VVT-i Saloon/Hatchback 2005 36.7 187 Compare?
TOYOTA Avensis 2.0 VVT-i Saloon/Hatchback 2005 34.9 191 Compare?
TOYOTA Avensis 2.0 VVT-i Saloon/Hatchback 2005 30.7 221 Compare?
TOYOTA Avensis 2.0 D4-D Saloon/Hatchback 2005 48.7 155 Compare?
TOYOTA Avensis 2.0 D-CAT Saloon 2005 46.3 161 Compare?
TOYOTA Avensis 2.4 VVT-i Saloon/Hatchback 2005 29.7 227 Compare?
TOYOTA Avensis 1.8 VVT-i Tourer 2005 39.2 172 Compare?
TOYOTA Avensis 2.0 VVT-i Tourer 2005 34.9 193 Compare?
TOYOTA Avensis 2.0 VVT-i Tourer 2005 30.1 224 Compare?
TOYOTA Avensis 2.0 D4-D Tourer 2005 47.1 158 Compare?
TOYOTA Avensis Verso 2.0 VVT-i 2005 33.2 202 Compare?
TOYOTA Avensis Verso 2.0 VVT-i 2005 31.7 213 Compare?
TOYOTA Previa 2.4 VVT-i 2005 30.1 226 Compare?
TOYOTA Previa 2.4 VVT-i 2005 26.2 259 Compare?
TOYOTA RAV4 2.0 VVT-i 3 door 2005 32.5 207 Compare?
TOYOTA RAV4 2.0 VVT-i 3 door 2005 30.7 218 Compare?
TOYOTA RAV4 2.0 VVT-i 5 door 2005 32.1 211 Compare?
TOYOTA RAV4 2.0 VVT-i 5 door 2005 30.4 224 Compare?
MG ROVER MG ZT 180 Sports Auto 2005 26 259 Compare?
MG ROVER MG ZT-T 180 Sports Auto 2005 25.5 264 Compare?
RENAULT Kangoo 1.6 16V Auto (KC0SAA) 2005 35.4 190 Compare?
RENAULT 1.6 16V Auto (C/BM0J0A) 2005 36.7 184 Compare?
RENAULT 2.0 16V Auto (B/CM0U0A) 2005 33.6 201 Compare?
RENAULT 1.5 dCi 100 Auto (BM020A) 2005 48.7 153 Compare?
RENAULT 1.6 V.V.T. Auto (LM0J0A) 2005 36.7 184 Compare?
RENAULT 1.5 dCi Auto (100 bhp) (LMR20A) 2005 48.7 153 Compare?
RENAULT 1.6 V.V.T. Auto (KM0J0A) 2005 36.7 184 Compare?
RENAULT 1.5 dCi Auto (100 bhp) (KMR006) 2005 48.7 153 Compare?